|
| Tom French | MA | General Terrestrial-All General Mollusks General Amphibians | Massachusetts Division of Fisheries and Wildlife | State ANS Contact – Freshwater: amphibians & reptiles, mollusks, crustaceans, sponges |
| Richard Hartley | MA | General Fishes | Massachusetts Division of Fisheries and Wildlife | State ANS contact - Freshwater: Fish, finfish pathogens |
| Mike Hickey | MA | General Fishes General Crustaceans General Mollusks General Plants Aquatic | Massachusetts Division of Marine Fisheries | State ANS Contact – Ocean & Coastal: fish, mollusks, decapods, algal blooms, shellfish/finfish pathogens |
| Rick McVoy | MA | General Aquatic-All | Massachusetts Department of Environmental Protection | |
| Anne Monnelly | MA | General Plants Aquatic | Massachusetts Department of Conservation and Recreation | State ANS Contact – Freshwater: macroalgae, algal blooms |
| Adrienne Pappal | MA | General Aquatic-All | Massachusetts Office of Coastal Zone Management | State ANS Contact - Ocean & Coastal: macroalgae, tunicates, mollusks,
sponges, crustaceans, fish |
| Michelle Robinson | MA | General Plants Aquatic | Massachusetts Department of Conservation and Recreation | State ANS Contact – Freshwater: aquatic macrophytes |
| Jan Smith | MA | General Aquatic-All | Massachusetts Bays Program | |
| Jim Straub | MA | General Aquatic-All | Massachusetts Department of Conservation and Recreation | |
| USGS NAS | AK AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NB NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VT WA WI WV WY | General Aquatic-All | | Public database of information on aquatic freshwater invasive species. Includes a web interface for reporting new invaders! |